| Management number | 247122991 | Release Date | 2026/08/16 | List Price | US$35.60 | Model Number | 247122991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FY5RRNMT |
|---|---|
| Size | Single |
| Color | Dark Gray |
| Shape | Rectangular |
| Set Name | Single Set |
| Arm Style | Round |
| Sofa Type | Convertible |
| Back Style | Solid Back |
| Brand Name | PIASHJOY |
| Is Modular | No |
| Item Depth | 29.9 inches |
| Seat Depth | 34.3 inches |
| Style Name | Casual |
| Item Weight | 23.8 Pounds |
| Seat Height | 14.18 Inches |
| Manufacturer | PIASHJOY |
| Model Number | P-SINGLE 05 |
| Cushion Style | Rectangular |
| Fill Material | High Density Foam, Memory Foam |
| Material Type | memory foam |
| Is Customizable | No |
| Item Dimensions | 34.3 x 29.9 x 27.56 inches |
| Number of Pieces | 1 |
| Seating Capacity | 1.0 |
| Upholstery Color | Dark Gray |
| Material Features | Soft, even support, durable |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Folding |
| Included Components | Slipcover |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | P-S05 |
| Item Dimensions D x W x H | 34.3"D x 29.9"W x 27.56"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form